Cas No. | English Name | Chinese Name | Level | Packaging | Brand |
. | 钾镁水溶液 | . | 25Kg×1/桶 | 科试 | |
7440-44-0 | Charcoal | 活性炭 | AR,粉状 | 100g×20瓶/件 | 科试 |
7440-44-0 | Charcoal | 活性炭 | AR,粉状 | 250g×20瓶/件 | 科试 |
7440-44-0 | Charcoal | 活性炭 | AR,粉状 | 25Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | 工业级,7% | 200Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | 工业级,50% | 200Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | 工业级,1-3% | 25Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | GR,30% | 2.5L×6瓶/件 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | GR,3% | 500ml×20瓶/件 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | CP,35% | 25Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,8% | 25Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,6% | 500ml×20瓶/件 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,6% | 25Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,35% | 5L×4桶/件 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,35% | 2.5L×6瓶/件 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,30% | 20Kg×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,30% | 20L×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,30% | 2.5L×6瓶/件 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,3% | 10L×1/桶 | 科试 |
7722-84-1 | Hydrogen Peroxide Solution | 过氧化氢 | AR,3% | 25Kg×1/桶 | 科试 |
ADDRESS:
No.16,Line 5.Yangheng Road,Yangan Industrial Zone,Qionglai,Chengdu,China.
POSTCODE: 611534
E-MAIL: info@yobzl.com
Complaint email: service@yobzl.com