Cas No. | English Name | Chinese Name | Level | Packaging | Brand |
1336-21-6 | Ammonia Solution | 氨水 | 工业级,20-22% | 160Kg×1/桶 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | 工业级,20-22% | 20Kg×1/桶 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | GR,25-28% | 500ml×20瓶/件 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,金属离子<1ppm | 2500ml×6瓶/件 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,25-28% | 160Kg×1/桶 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,25-28% | 22L×1/桶 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,25-28% | 20Kg×1/桶 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,25-28% | 5L×4瓶/件 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,25-28% | 2500ml×4瓶/件 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR,25-28% | 500ml×20瓶/件 | 科试 |
1336-21-6 | Ammonia Solution | 氨水 | AR 20% | 20Kg×1/桶 | 科试 |
7681-52-9 | Sodium hypochlorite solution | 84消毒液 | 有效氯4.5~5.5% | 25Kg×1/桶 | 科试 |
7681-52-9 | Sodium hypochlorite solution | 84消毒液 | 有效氯4.5~5.5% | 2500ml×4瓶/件 | 科试 |
7681-52-9 | Sodium hypochlorite solution | 84消毒液 | 有效氯4.5~5.5% | 1500ml×6瓶/件 | 科试 |
7681-52-9 | Sodium hypochlorite solution | 84消毒液 | 有效氯4.5~5.5% | 1000ml×12瓶/件 | 科试 |
7681-52-9 | Sodium hypochlorite solution | 84消毒液 | 有效氯4.5~5.5% | 500ml×20瓶/件 | 科试 |
7440-74-6 | Indium | 铟粉 | 99.99%,100目 | 5g×10瓶/盒 | 诺尔施 |
1314-37-0 | Ytterbium(Iii) Oxide | 氧化镱 | 纯度:99.99% | 10g×10瓶/盒 | 诺尔施 |
1314-37-0 | Ytterbium(Iii) Oxide | 氧化镱 | 纯度:99.99% | 5g×10瓶/盒 | 诺尔施 |
1314-36-9 | Yttrium(Iii)-Oxide | 氧化钇 | 99.99% | 500g×20瓶/件 | 诺尔施 |
ADDRESS:
No.16,Line 5.Yangheng Road,Yangan Industrial Zone,Qionglai,Chengdu,China.
POSTCODE: 611534
E-MAIL: info@yobzl.com
Complaint email: service@yobzl.com